Thickness | Membrane surface | Max Size | Light Transmittance | Reflectance |
mm | Single/Double | mm | % | % |
2.7 | Signal sided | 1830*2440 | 8 | 85 |
3~4 | Signal sided | 2440*3660 | 8 | 85 |
5~6 | Signal sided | 3300*6000 | 8 | 85 |
8~12 | Signal sided | 3300*6000 | 8 | 85 |
15 | Signal sided | 3300*6000 | 8 | 85 |
| ||||
Other processing services | One-Way Mirror Glass can be tempered, laminated, insulated, drilled, cut, notched, polished, and beveled in a similar fashion to regular float glass. |
Paper of cork mat separated between glass panels, desiccant to absorb the moisture in crate, soft buffering cushion between glass and wooden crate, glass wrapped by plastic film, and plywood crate reinforced by iron strips.
Copyright © 2025 Shenzhen Liaoyuan Glass Co LTD (LYG) | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist