Related Products
MOQ | 50m2 |
---|---|
Trade Terms: | EXW, FOB, CIF, CNF, DDU, DDP, etc. |
Supply Ability: | 30000 square meter / Month |
Port: | Shenzhen |
Payment: | L/C, T/T |
Packaging Detail: | sea |
Shipping: | BY SEA, BY AIR |
Payment | L/C, T/T |
Delivery time | within 15 days, after deposit payment received. |
Start Port | Shenzhen |
Certification | IGCC, EN 1279-5, AS/NZS 4666:2012 |
Copyright © 2025 Shenzhen Liaoyuan Glass Co LTD (LYG) | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist